←Back to overview
Compare · Hardley
Hardley vs Appledram
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Fawley parish, Hampshire | Appledram West Sussex |
|---|---|---|
| Local figures cover | Fawley parish | Appledram parish |
| Population | 14,013 | 185 |
| Median property price | £317,500 | £410,000 |
| Sales (12 months) | 162 | 1 |
| Crime per 1,000 | 59 | 52 |
| Avg broadband (Mbps) | 56.5 | 42 |
| Full fibre (% of postcodes) | 82% | 27% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 606 | 467 |
| River/sea flood risk | Very low | High |
| Nearest station | Netley | Fishbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers