←Back to overview
Compare · Hardley
Hardley vs Arreton
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Fawley parish, Hampshire | Arreton Isle of Wight |
|---|---|---|
| Local figures cover | Fawley parish | Arreton parish |
| Population | 14,013 | 1,037 |
| Median property price | £317,500 | £270,000 |
| Sales (12 months) | 162 | 2 |
| Crime per 1,000 | 59 | 47 |
| Avg broadband (Mbps) | 56.5 | 57 |
| Full fibre (% of postcodes) | 82% | 44% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 606 | 88 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Netley | Sandown |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers