←Back to overview
Compare · Hardley
Hardley vs Ashley Heath
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Fawley parish, Hampshire | Ashley Heath St. Leonards and St. Ives parish, Dorset |
|---|---|---|
| Local figures cover | Fawley parish | St. Leonards and St. Ives parish |
| Population | 14,013 | 7,901 |
| Median property price | £317,500 | £607,500 |
| Sales (12 months) | 162 | 78 |
| Crime per 1,000 | 59 | 40 |
| Avg broadband (Mbps) | 56.5 | 66.8 |
| Full fibre (% of postcodes) | 82% | 42% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 606 | 420 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Netley | Christchurch |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers