←Back to overview
Compare · Hardley
Hardley vs Ham Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Fawley parish, Hampshire | Ham Hill Bournemouth, Christchurch and Poole |
|---|---|---|
| Local figures cover | Fawley parish | Central Ham Hill |
| Population | 14,013 | n/a |
| Median property price | £317,500 | £285,750 |
| Sales (12 months) | 162 | 106 |
| Crime per 1,000 | 59 | 71 |
| Avg broadband (Mbps) | 56.5 | 177.6 |
| Full fibre (% of postcodes) | 82% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 606 | 298 |
| River/sea flood risk | Very low | High |
| Nearest station | Netley | Hamworthy |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers