←Back to overview
Compare · Hardley
Hardley vs Hounsdown
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Fawley parish, Hampshire | Hounsdown Totton and Eling parish, Hampshire |
|---|---|---|
| Local figures cover | Fawley parish | Totton and Eling parish |
| Population | 14,013 | 28,653 |
| Median property price | £317,500 | £321,000 |
| Sales (12 months) | 162 | 375 |
| Crime per 1,000 | 59 | 70 |
| Avg broadband (Mbps) | 56.5 | 173.3 |
| Full fibre (% of postcodes) | 82% | 94% |
| Schools in the area | 10 | 11 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 606 | 1,546 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Netley | Totton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers