←Back to overview
Compare · Hardley Street
Hardley Street vs Athelington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Street Langley with Hardley parish, Norfolk | Athelington Horham parish, Suffolk |
|---|---|---|
| Local figures cover | Langley with Hardley parish | Horham parish |
| Population | 490 | 291 |
| Median property price | £400,000 | £746,500 |
| Sales (12 months) | 3 | 3 |
| Crime per 1,000 | 46 | 26 |
| Avg broadband (Mbps) | 43.7 | 46.8 |
| Full fibre (% of postcodes) | 18% | 14% |
| Schools in the area | 6 | 3 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 22 | 6 |
| River/sea flood risk | High | Very low |
| Nearest station | Cantley | Diss |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers