←Back to overview
Property · Hardley Street
Property sales in the parish of Langley with Hardley
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Langley with Hardley, which includes Hardley Street. There are no separate figures for Hardley Street. What each figure covers
Median price
£400,000
Sales (12m)
3
Property types
4
Records on file
136
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hardley Street
The 136 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 49 | £175,000 |
| Detached | 47 | £270,000 |
| Other | 13 | £450,000 |
| Terraced | 11 | £181,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 23 Feb 2026 | Langley Street, Langley | NR14 6DE | Semi-detached | Freehold | £490,000 |
| 24 Nov 2025 | Monks Terrace, Langley | NR14 6DG | Terraced | Freehold | £205,000 |
| 31 Oct 2025 | Gentlemans Walk, Langley | NR14 6DF | Semi-detached | Freehold | £400,000 |
| 04 Sept 2025 | Langley Street, Langley | NR14 6DE | Other | Freehold | £500,000 |
| 30 Jun 2025 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £255,000 |
| 27 Mar 2025 | Langley Green, Langley | NR14 6DG | Detached | Freehold | £585,000 |
| 07 Feb 2025 | Langley Street, Langley | NR14 6AD | Other | Freehold | £500,000 |
| 08 Jan 2025 | Hardley Street, Hardley | NR14 6BY | Other | Freehold | £155,000 |
| 06 Dec 2024 | Great Yard, Langley | NR14 6DD | Semi-detached | Freehold | £415,000 |
| 08 Nov 2024 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £630,000 |
| 02 Apr 2024 | , Langley | NR14 6LR | Detached | Freehold | £710,000 |
| 23 Aug 2023 | Langley Green, Langley | NR14 6DG | Terraced | Freehold | £181,000 |
| 18 Aug 2023 | Hardley Road, Langley | NR14 6DA | Terraced | Freehold | £275,000 |
| 13 Jun 2023 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £262,500 |
| 20 Apr 2023 | Hardley Road, Langley | NR14 6DA | Detached | Freehold | £407,000 |
| 09 Aug 2022 | Langley Street, Langley | NR14 6AD | Other | Freehold | £585,000 |
| 09 May 2022 | , Hardley | NR14 6BU | Other | Freehold | £1,800,000 |
| 08 Mar 2022 | Hardley Street, Hardley | NR14 6BY | Other | Freehold | £555,000 |
| 23 Feb 2022 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £190,000 |
| 15 Dec 2021 | Monks Terrace, Langley | NR14 6DG | Terraced | Freehold | £211,000 |
| 04 Nov 2021 | Church Lane, Hardley | NR14 6BX | Other | Freehold | £700,000 |
| 01 Nov 2021 | Langley Street, Langley | NR14 6AD | Other | Freehold | £75,000 |
| 24 Sept 2021 | Langley Green, Langley | NR14 6DG | Other | Freehold | £180,000 |
| 11 Aug 2021 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £435,000 |
| 21 Jun 2021 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £228,000 |
| 18 Jun 2021 | Staithe Road, Langley | NR14 6BW | Detached | Freehold | £700,000 |
| 23 Mar 2021 | Great Yard, Langley | NR14 6DD | Semi-detached | Freehold | £355,000 |
| 10 Feb 2021 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £465,000 |
| 10 Nov 2020 | Cock Road, Hardley | NR14 6BP | Detached | Freehold | £475,000 |
| 10 Nov 2020 | Langley Street, Langley | NR14 6DE | Other | Freehold | £440,000 |
| 16 Dec 2019 | Cock Road, Hardley | NR14 6BP | Semi-detached | Freehold | £327,000 |
| 11 Oct 2019 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £210,000 |
| 03 May 2019 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £450,000 |
| 11 Mar 2019 | Langley Green, Langley | NR14 6DG | Other | Freehold | £150,000 |
| 02 Nov 2018 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £425,000 |
| 02 Nov 2018 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £400,000 |
| 20 Aug 2018 | , Langley | NR14 6LR | Detached | Freehold | £700,000 |
| 12 Jan 2018 | Cock Road, Hardley | NR14 6BP | Other | Freehold | £450,000 |
| 20 Oct 2017 | Langley Green, Langley | NR14 6DG | Detached | Freehold | £340,000 |
| 25 Sept 2017 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £175,000 |
| 02 May 2017 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £210,000 |
| 14 Feb 2017 | Hardley Road, Langley | NR14 6DA | Other | Freehold | £308,000 |
| 14 Feb 2017 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £308,000 |
| 27 Jan 2017 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £187,000 |
| 02 Dec 2016 | Langley Street, Langley | NR14 6DE | Semi-detached | Freehold | £245,000 |
| 21 Sept 2016 | Great Yard, Langley | NR14 6DD | Semi-detached | Freehold | £197,000 |
| 02 Sept 2016 | Gentlemans Walk, Langley | NR14 6DF | Semi-detached | Freehold | £250,000 |
| 18 Dec 2015 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £160,000 |
| 16 Sept 2015 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £451,000 |
| 24 Oct 2014 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £229,950 |
| 15 Aug 2014 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £457,000 |
| 29 May 2014 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £307,500 |
| 25 Feb 2014 | Langley Street, Langley | NR14 6DD | Detached | Freehold | £298,500 |
| 25 Feb 2014 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £215,000 |
| 02 Sept 2013 | Great Yard, Langley | NR14 6DD | Terraced | Freehold | £216,500 |
| 02 Nov 2012 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £171,500 |
| 07 Dec 2010 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £197,500 |
| 31 Aug 2010 | Great Yard, Langley | NR14 6DD | Terraced | Freehold | £180,000 |
| 26 Jul 2010 | Forge Road, Langley | NR14 6BD | Terraced | Freehold | £245,000 |
| 22 Jan 2010 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £350,000 |
| 02 Dec 2009 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £285,000 |
| 17 Aug 2009 | Forge Road, Langley | NR14 6BD | Terraced | Freehold | £139,500 |
| 17 Jul 2009 | Gentlemans Walk, Langley | NR14 6DF | Semi-detached | Freehold | £175,000 |
| 29 Apr 2009 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £127,000 |
| 20 Apr 2009 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £191,000 |
| 13 Oct 2008 | Gentlemans Walk, Langley | NR14 6DF | Semi-detached | Freehold | £153,000 |
| 13 Feb 2008 | Great Yard, Langley | NR14 6DD | Terraced | Freehold | £170,000 |
| 07 Dec 2007 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £270,000 |
| 06 Jul 2007 | Langley Green, Langley | NR14 6DG | Detached | Freehold | £210,000 |
| 04 Jun 2007 | Langley Green, Langley | NR14 6DG | Detached | Freehold | £370,000 |
| 21 May 2007 | Gentlemans Walk, Langley | NR14 6DF | Terraced | Freehold | £176,001 |
| 09 May 2007 | Langley Green, Langley | NR14 6DG | Semi-detached | Freehold | £190,000 |
| 11 Dec 2006 | Hardley Road, Langley | NR14 6DA | Detached | Freehold | £217,000 |
| 08 Dec 2006 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £142,000 |
| 01 Dec 2006 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £195,000 |
| 18 Sept 2006 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £175,000 |
| 18 Jul 2006 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £229,950 |
| 22 Jun 2006 | Hardley Road, Langley | NR14 6DA | Detached | Freehold | £218,000 |
| 10 Feb 2006 | Langley Street, Langley | NR14 6DE | Semi-detached | Freehold | £187,500 |
| 27 Sept 2005 | Langley Street, Langley | NR14 6DE | Semi-detached | Freehold | £118,500 |
| 21 Jun 2005 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £174,950 |
| 19 May 2005 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £325,000 |
| 18 Feb 2005 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £190,000 |
| 17 Dec 2004 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £221,500 |
| 25 Oct 2004 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £137,000 |
| 27 Aug 2004 | Hardley Road, Langley | NR14 6DA | Semi-detached | Freehold | £125,000 |
| 14 Jul 2004 | Langley Street, Langley | NR14 6AD | Semi-detached | Freehold | £135,000 |
| 22 Mar 2004 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £225,000 |
| 10 Nov 2003 | Langley Street, Langley | NR14 6DE | Detached | Freehold | £210,000 |
| 08 Oct 2003 | Langley Street, Langley | NR14 6DD | Detached | Freehold | £235,000 |
| 31 Jul 2003 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £127,000 |
| 20 Jan 2003 | Langley Street, Langley | NR14 6AD | Detached | Freehold | £310,000 |
| 06 Dec 2002 | Langley Park, Chedgrave | NR14 6BJ | Detached | Freehold | £200,000 |
| 02 Sept 2002 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £120,000 |
| 08 Aug 2002 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £245,000 |
| 05 Aug 2002 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £76,000 |
| 17 Jun 2002 | Langley Green, Langley | NR14 6DG | Semi-detached | Freehold | £145,000 |
| 17 Jun 2002 | Hardley Street, Hardley | NR14 6BY | Semi-detached | Freehold | £59,950 |
| 07 Jun 2002 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £149,000 |
| 28 Mar 2002 | Hardley Street, Hardley | NR14 6BY | Detached | Freehold | £227,000 |
Showing 100 of 136 records.
HM Land Registry Price Paid Data, sales within the parish of Langley with Hardley. Crown copyright.