←Back to overview
Compare · Hardley Street
Hardley Street vs Halesworth
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Street Langley with Hardley parish, Norfolk | Halesworth Suffolk |
|---|---|---|
| Local figures cover | Langley with Hardley parish | Halesworth parish |
| Population | 490 | 4,930 |
| Median property price | £400,000 | £257,500 |
| Sales (12 months) | 3 | 88 |
| Crime per 1,000 | 46 | 57 |
| Avg broadband (Mbps) | 43.7 | 68.1 |
| Full fibre (% of postcodes) | 18% | 91% |
| Schools in the area | 6 | 5 |
| Food 5-star (%) | n/a | 72% |
| Active businesses | 22 | 496 |
| River/sea flood risk | High | High |
| Nearest station | Cantley | Halesworth |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers