←Back to overview
Compare · Hardley Street
Hardley Street vs Heckingham
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Street Langley with Hardley parish, Norfolk | Heckingham Norfolk |
|---|---|---|
| Local figures cover | Langley with Hardley parish | Heckingham parish |
| Population | 490 | 245 |
| Median property price | £400,000 | £220,000 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 46 | 65 |
| Avg broadband (Mbps) | 43.7 | 40.2 |
| Full fibre (% of postcodes) | 18% | 0% |
| Schools in the area | 6 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 9 |
| River/sea flood risk | High | High |
| Nearest station | Cantley | Reedham (Norfolk) |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers