←Back to overview
Compare · Hardley Street
Hardley Street vs Hemblington
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hardley Street Langley with Hardley parish, Norfolk | Hemblington Norfolk |
|---|---|---|
| Local figures cover | Langley with Hardley parish | Hemblington parish |
| Population | 490 | 385 |
| Median property price | £400,000 | £425,000 |
| Sales (12 months) | 3 | 1 |
| Crime per 1,000 | 46 | 36 |
| Avg broadband (Mbps) | 43.7 | 129.2 |
| Full fibre (% of postcodes) | 18% | 100% |
| Schools in the area | 6 | 7 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 22 | 5 |
| River/sea flood risk | High | Very low |
| Nearest station | Cantley | Lingwood |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers