←Back to overview
Local trades · Hardley
Trades in and around Hardley
178 registered builders, electricians, plumbers and other trades in SO45, with those based in the parish of Fawley first.
The figures on this page are for the parish of Fawley, which includes Hardley. There are no separate figures for Hardley. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hardley.uk. Register your interest and we’ll be in touch.
Trades on file
178
In Hardley
100
Trade types
15
Postcode district
SO45
All 178Builders 50Electricians 18Plumbing & heating 14Roofers 5Joiners & carpenters 14Plasterers 4Painters & decorators 3Flooring & tiling 3Glaziers 5Groundworks & demolition 1Gardeners & landscapers 12Cleaners 3Garages & mechanics 17Removals 2Hair & beauty 27
Based in Hardley
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bladed Permanent Makeup Ltd | Hair & beauty | SO45 3NQ | 2026 |
| Dd Obsession Ltd | Hair & beauty | SO45 1UB | 2025 |
| Diamond Fades Ltd | Hair & beauty | SO45 1WE | 2021 |
| Harts & Mortons Hair & Beauty Ltd | Hair & beauty | SO45 1XA | 2020 |
| Heat Wave Hythe Ltd | Hair & beauty | SO45 2PQ | 2021 |
| Holbury Barber Ltd | Hair & beauty | SO45 2ND | 2024 |
| Leo'S Barber Salon Ltd | Hair & beauty | SO45 1XA | 2022 |
| Nchanted Aesthetics Clinic and Beauty Ltd | Hair & beauty | SO45 1FY | 2025 |
| Nixxi Rose Ltd | Hair & beauty | SO45 1YS | 2023 |
| Oluna Aesthetics Ltd | Hair & beauty | SO45 1DH | 2026 |
| Rachel’S Laser Lounge Ltd | Hair & beauty | SO45 2LD | 2024 |
Elsewhere in SO45
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 9 Degree Barber Ltd | Hair & beauty | SO45 6AG | 2025 |
| Emma Nails 18 Ltd | Hair & beauty | SO45 6AN | 2018 |
| Hair By Emma Franzese Ltd | Hair & beauty | SO45 6DY | 2022 |
| Jrb Franchise Ltd | Hair & beauty | SO45 6EQ | 2015 |
| Jrb Hair Ltd | Hair & beauty | SO45 6EQ | 2017 |
| Jrb Hythe Ltd | Hair & beauty | SO45 5GT | 2020 |
| Jrb Southampton Ltd | Hair & beauty | SO45 6EQ | 2017 |
| Jwb01 Ltd | Hair & beauty | SO45 6EQ | 2022 |
| Meraki Beauty Studio Ltd | Hair & beauty | SO45 6AL | 2017 |
| Mulberrys Salons Ltd | Hair & beauty | SO45 6AN | 2010 |
| Sarah Quinn Ltd | Hair & beauty | SO45 4PT | 2008 |
| Sharp Cut Barbers Hythe Ltd | Hair & beauty | SO45 4PX | 2026 |
| Skincare Inc Ltd | Hair & beauty | SO45 4PT | 2021 |
| Tc Classic Ltd | Hair & beauty | SO45 6BP | 2020 |
| Tc Hythe Ltd | Hair & beauty | SO45 6AG | 2019 |
| The Nails Studio Ltd | Hair & beauty | SO45 6AG | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.